
Within the competitive market of low-cost operators, the number of options is increasing and it becomes more difficult to opt for one or the other. If the criterion that will prevail in your choice of your ideal rate is going to be to get the largest number of gigabytes for a maximum of 10 euros , this comparison is for you.
Next, we are going to review the best rates currently on the market. In addition to telling you the benefits of each one, we are going to calculate the price per GB so that you know which one offers more mobile data for less money.
Operators with Movistar coverage
Among the operators that have Movistar coverage, we can highlight the following:
Operators with Movistar coverage
- O2: 10 GB for 10 euros.
- Tuenti: 6 GB for 9.95 euros and 3 GB for 6.95 euros.
- Digi: 20 GB for 10 euros and 10 GB for 7 euros.
- Ion Mobile: 12 GB for 9.75 euros with 50 minutes of calls and 10 GB for 9.75 euros with 200 minutes.
| Operator | GB number | Price | Price per GB | calls | extra data speed |
|---|---|---|---|---|---|
| O2 | 10GB | 10 euros | €1 per GB | unlimited | 64Kbps |
| digi | 20GB | 10 euros | €0.50 per GB | unlimited | 64Kbps |
| digi | 10GB | 7 euros | €0.70 per GB | unlimited | 64Kbps |
| digi | 3GB | 3 euros | €1 per GB | 100 minutes to mobiles and landlines in Spain | 64Kbps |
| Tuenti | 6GB | €9.95 | €1.65 per GB | unlimited | 64Kbps |
| Tuenti | 3GB | €5.95 | €1.98 per GB | 0 cents / minute. 20 cent setup fee | 64Kbps |
| Ion Mobile | 12GB | €9.75 | €0.81 per GB | 50 minutes | 16Kbps for 1GB |
| Ion Mobile | 10GB | €9.75 | €0.97 per GB | 200 minutes | 16Kbps for 1GB |
Operators with Vodafone coverage
The different companies that use the Vodafone network have a series of rates for 10 euros or less, which are these:
Operators covered by Vodafone
- Lowi: 8 GB for 7.95 euros.
- Hits Mobile: 5 GB for 6.90 euros.
- Finetwork: 15 GB for 10.90 euros, 12 GB for 9.90 euros, 9 GB for 8.90 euros and 5 GB for 6.90 euros.
- OléPhone: 6 GB for 7.95 euros.
| Operator | GB number | Price | Price per GB | calls | extra data speed |
|---|---|---|---|---|---|
| lowi | 8GB | €7.95 | €0.99 per GB | unlimited | 32Kbps |
| fine work | 15GB | €10.90 | €0.72 per GB | unlimited | 32Kbps |
| fine work | 12GB | €9.90 | €0.82 per GB | unlimited | 32Kbps |
| fine work | 9GB | €8.90 | €0.98 per GB | unlimited | 32Kbps |
| fine work | 5GB | €6.90 | €1.38 per GB | unlimited | 32Kbps |
| Hits Mobile | 5GB | €6.90 | €1.38 per GB | unlimited | 32Kbps |
| OléPhone | 6GB | €7.95 | €1.32 per GB | unlimited | 128Kbps |
Operators with Orange coverage
Among the operators that operate on the Orange network, these are the best rates for 10 euros or less:
Operators with Orange coverage
- Simyo: 14 GB for 10 euros and 7 GB for 7.5 euros.
- Xenet: 30 GB for 10.50 euros, 24 GB for 9 euros and 12 GB for 8 euros.
- Suop: 15 GB for 10.89 euros, 5 GB for 6.89 euros and 3 GB for 4.99 euros.
- Fibracat: 5 GB for 10 euros.
- Tell me: 12 GB for 9.90 euros.
- Lemon: 7 GB for 9.90 euros.
- PTV Telecom: 6 GB for 7.95 euros.
| Operator | GB number | Price | Price per GB | calls | extra data speed |
|---|---|---|---|---|---|
| simyo | 14GB | 10 euros | €0.71 per GB | unlimited | 64Kbps |
| simyo | 7GB | €7.5 | €1.07 per GB | unlimited | 64Kbps |
| Xenet | 30GB | €10.50 | €0.35 per GB | unlimited | 16Kbps |
| Xenet | 24GB | 9 euros | €0.37 per GB | unlimited | 16Kbps |
| Xenet | 12GB | 8 euros | €0.66 per GB | unlimited | 16Kbps |
| oops | 15GB | €10.89 | €0.72 per GB | unlimited | 16Kbps |
| oops | 5GB | €6.89 | €1.37 per GB | unlimited | 16Kbps |
| oops | 3GB | €4.99 | €1.66 per GB | 150 minutes | 16Kbps |
| Fibracat | 5GB | 10 euros | €2 per GB | unlimited | 16Kbps |
| Tell me | 12GB | €9.90 | €0.82 per GB | unlimited | 16Kbps |
| Lemon | 7GB | €9.90 | €1.41 per GB | unlimited | 16Kbps |
| PTV Telecom | 6GB | €7.95 | €1.32 per GB | unlimited | 4Kbps |
Operators with coverage Yoigo
If you prefer Yoigo’s coverage, these are the best rates from its network operators:

Operators with Vodafone coverage
- Virgin Telco: 15 GB for 9 euros.
- MásMóvil: 10 GB for 9.90 euros and 5 GB for 6.90 euros.
- PepePhone: 5 GB for 7.90 euros.
- LlamaYa: 10 GB for 10 euros and 5 GB for 7 euros.
| Operator | GB number | Price | Price per GB | calls | extra data speed |
|---|---|---|---|---|---|
| Virgin Telco | 15GB | 9 euros | €0.60 per GB | unlimited | 16Kbps |
| MoreMobile | 10GB | €9.90 | €0.99 per GB | unlimited | 16Kbps |
| MoreMobile | 5GB | €6.90 | €1.38 per GB | unlimited | 16Kbps |
| Call now | 10GB | 10 euros | €1 per GB | unlimited | 16Kbps |
| Call now | 5GB | 7 euros | €1.40 per GB | unlimited | 16Kbps |
| Call now | 3GB | 6 euros | €2 per GB | 200 minutes | 16Kbps |
| PepePhone | 5GB | €7.90 | €1.58 per GB | unlimited | Up to 128Kbps |
As you can see, among the best available rates, the ones that offer the most amount of data at maximum speed for each euro, are those of Xenet . Another quite interesting alternative is Virgin Telco, Simyo, Finetwork or Suop .
Conclusion
Analyzing the rates of all these operators, we see how Digi ‘s rate with 20 gigabytes is the one that offers the best price per gigabyte with Movistar coverage. If we want Vodafone coverage, the cheapest option is 15 gigabytes of Finetwork .
In the case of needing an operator with Orange coverage, we must look at the Xenet rate with 30 gigabytes, one of the cheapest you will find for what it offers. Finally, with coverage from Yoigo, we are left with Virgin Telco and its modality with 15 gigabytes.